Av. Industrial, 2622 - Campestre - Santo André - SP / CEP: 09080-501

(11) 3468-0999

Tubos

Somos distribuidores de tubos em aço inoxidável redondo (com costura) nos padrões Schedule e OD e tubos quadrados e retangulares nas ligas 304 e 201.

*Todos os nossos materiais acompanham certificado de qualidade contendo composição química e as propriedades mecânicas do aço.

**Clique para expandir as tabelas.


TUBOS DE AÇO INOXIDÁVEL COM COSTURA - PADRÃO SCHEDULE+
1/4" 13,72 - - 1,65 0,50
3/8" 17,15 - - 1,65 0,64
1/2" 21,34 1,65 0,81 2,11 1,02
3/4" 26,67 1,65 1,03 2,11 1,30
1" 33,40 1,65 1,31 2,77 2,12
1.1/4" 42,16 1,65 1,67 2,77 2,73
1.1/2" 48,26 1,65 1,93 2,77 3,16
2" 60,33 1,65 2,42 2,77 3,98
2.1/2" 73,03 2,11 3,75 3,05 5,33
3" 88,90 2,11 4,51 3,05 6,45
3.1/2" 101,60 2,11 5,17 3,05 7,40
4" 114,30 2,11 5,83 3,05 8,35
5" 141,30 2,77 9,45 3,40 11,60
6" 168,28 2,77 11,30 3,40 13,80
8" 219,08 2,77 14,80 3,76 19,90
10" 273,05 3,40 22,60 4,19 27,80
12" 323,85 3,96 31,40 4,57 36,00
1/4" 13,72 2,24 0,63 - -
3/8" 17,15 2,31 0,86 3,20 1,12
1/2" 21,34 2,77 1,29 3,73 1,64
3/4" 26,67 2,87 1,71 3,91 2,22
1" 33,40 3,38 2,54 4,55 3,29
1.1/4" 42,16 3,56 3,44 4,85 4,54
1.1/2" 48,26 3,68 4,11 5,08 5,48
2" 60,33 3,91 5,53 5,54 7,58
2.1/2" 73,03 5,16 8,75 7,01 11,57
3" 88,90 5,49 11,45 7,62 15,48
3.1/2" 101,60 5,74 13,76 8,08 18,90
4" 114,30 6,02 16,30 8,56 22,62
5" 141,30 6,55 22,09 9,53 31,38
6" 168,28 7,11 28,65 10,97 43,16
8" 219,08 8,18 42,97 12,70 64,57
10" 273,05 9,27 60,30 12,70 81,50
12" 323,85 9,53 71,90 12,70 97,40s
1/4" 13,72 - - - -
3/8" 17,15 - - - -
1/2" 21,34 4,75 1,94 7,47 2,59
3/4" 26,67 5,54 2,88 7,82 3,69
1" 33,40 6,35 4,24 9,09 5,53
1.1/4" 42,16 6,35 5,60 9,70 7,88
1.1/2" 48,26 7,14 7,24 10,16 9,68
2" 60,33 8,71 11,08 11,07 13,64
2.1/2" 73,03 9,53 14,92 14,02 20,70
3" 88,90 11,13 21,30 15,24 28,09
3.1/2" 101,60 12,70 27,80 16,15 34,54
4" 114,30 13,49 33,50 17,12 41,64
5" 141,30 15,88 49,10 19,05 58,29
6" 168,28 18,24 67,40 21,95 80,39
8" 219,08 23,02 111,30 22,23 109,53
10" 273,05 28,57 171,20 25,40 157,44
12" 323,85 33,34 238,80 25,40 189,74
TUBOS DE AÇO INOXIDÁVEL COM COSTURA - PADRÃO OD +
3/8" 9,53 0,1135 0,1347 0,1553
1/2" 12,70 0,1533 0,1825 0,2111
5/8" 15,87 0,1931 0,2303 0,2669
3/4" 19,05 - 0,2782 0,3228
7/8" 22,22 - - 0,3786
1" 25,40 - - 0,4345
1 1/4" 31,75 - - -
1 1/2" 38,10 - - -
1 3/4" 44,45 - - -
2" 50,80 - - -
2 1/2" 63,50 - - -
3" 76,20 - - -
4" 101,60 - - -
5" 127,00 - - -
6" 152,40 - - -
8" 203,20 - - -
10" 254,00 - - -
12" 304,80 - - -
3/8" 9,53 0,1755 0,2144 0,2512
1/2" 12,70 0,2393 0,2941 0,3468
5/8" 15,87 0,3030 0,3737 0,4424
3/4" 19,05 0,3670 0,4536 0,5383
7/8" 22,22 0,3787 0,5333 0,6339
1" 25,40 0,4947 0,6132 0,7299
1 1/4" 31,75 - 0,7728 0,9214
1 1/2" 38,10 - 0,9324 1,1129
1 3/4" 44,45 - 1,0920 1,3044
2" 50,80 - 1,2516 1,4959
2 1/2" 63,50 - - 1,8789
3" 76,20 - - 2,2620
4" 101,60 - - -
5" 127,00 - - -
6" 152,40 - - -
8" 203,20 - - -
10" 254,00 - - -
12" 304,80 - - -
3/8" 9,53 0,3027 - -
1/2" 12,70 0,4222 0,5378 -
5/8" 15,87 0,5417 0,6972 -
3/4" 19,05 0,6616 0,8570 1,2101
7/8" 22,22 0,7811 1,0164 1,4492
1" 25,40 0,9010 1,1762 1,6889
1 1/4" 31,75 1,1404 1,4954 2,1677
1 1/2" 38,10 1,3798 1,8146 2,6465
1 3/4" 44,45 1,6192 2,1338 3,1253
2" 50,80 1,8586 2,4530 3,6040
2 1/2" 63,50 2,3374 3,0913 4,5616
3" 76,20 2,8161 3,7297 5,5192
4" 101,60 3,7737 5,0065 7,4343
5" 127,00 - 6,2832 9,3494
6" 152,40 - 7,5599 11,2645
8" 203,20 - 10,1134 15,0948
10" 254,00 - 12,6669 18,9250
12" 304,80 - 15,2204 22,7552
TUBOS QUADRADOS E RETANGULARES DE AÇO INOXIDÁVEL+
10x10 - 0,29 0,35 0,42
15x15 10 x 20 0,5 0,6 0,7
20x20 10 x 40 0,7 0,9 1,1
25x25 15 x 30 0,6 0,7 0,8
25x25 20 x 30 0,8 0,9 1,1
- 20 x 35 0,8 1,0 1,2
30x30 20 x 40 0,9 1,1 1,4
30x30 25 x 40 1,0 1,2 1,4
35x35 20 x 50 1,1 1,3 1,6
35x35 30 x 40 1,1 1,3 1,6
- 25 x 50 1,2 1,4 1,7
40x40 30 x 50 1,2 1,5 1,8
45x45 20 x 70 1,4 1,7 2,1
45x45 30 x 60 1,4 1,7 2,1
45x45 40 x 50 1,4 1,7 2,1
50x50 30 x 70 - 1,8 2,3
50x50 40 x 60 - 1,8 2,3
60x60 30 x 90 - 2,2 2,8
60x60 40 x 80 - 2,2 2,8
60x60 50 x 70 - 2,2 2,8
70x70 40 x 100 - 2,6 3,2
70x70 50 x 90 - 2,6 3,2
70x70 60 x 80 - 2,6 3,2
80x80 60 x 100 - 3,0 3,7
- 100 x 50 - - 3,5
90x90 100 x 80 - - -
100x100 120 x 80 - - -
10x10 - - - -
15x15 10 x 20 - - -
20x20 10 x 40 1,4 - -
25x25 15 x 30 1,1 - -
25x25 20 x 30 1,5 - -
- 20 x 35 1,6 2,1 2,4
30x30 20 x 40 1,8 2,4 2,6
30x30 25 x 40 1,9 - -
35x35 20 x 50 2,1 2,8 3,1
35x35 30 x 40 2,1 2,8 3,1
- 25 x 50 2,3 3,0 3,3
40x40 30 x 50 2,4 3,3 3,5
45x45 20 x 70 2,7 3,7 4,0
45x45 30 x 60 2,7 3,7 4,0
45x45 40 x 50 2,7 3,7 4,0
50x50 30 x 70 3,0 4,1 4,5
50x50 40 x 60 3,0 4,1 4,5
60x60 30 x 90 3,7 5,0 5,4
60x60 40 x 80 3,7 5,0 5,4
60x60 50 x 70 3,7 5,0 5,4
70x70 40 x 100 4,3 6,0 6,4
70x70 50 x 90 4,3 6,0 6,4
70x70 60 x 80 4,3 6,0 6,4
80x80 60 x 100 4,9 6,8 7,4
- 100 x 50 4,7 - 7,0
90x90 100 x 80 5,6 - 8,4
100x100 120 x 80 6,3 - 9,4
Conversor
de Medidas
Ligas Disponíveis
ASTM/AISI DESCRIÇÃO
3XX Liga austenítica com baixo teor de carbono e alto teor de níquel interferindo diretamente nos processos de soldagem, principalmente em aplicações mais técnicas onde possa haver contato com agentes agressivos.
4XX Liga ferrítica com excelente resistência à abrasão em ambientes úmidos, utilizada na aplicação de revestimento na indústria moveleira, construção civil, móveis de cozinha e eletrodomésticos.
2XX Liga austenítica com baixo teor de níquel e teor elevado de manganês, material de dureza mais elevada utilizada em aplicações não consideras técnicas ou quando não há necessidade de resistência à corrosão.
COMPOSIÇÃO QUÍMICA AÇO INOXIDÁVEL (% EM PESO)*
ASTM/AISI Ni Cr Mo Cu C Mn Si
201 1,00 a 2,00 10,0 a 12,0 - 1,00 0,15 8,00 a 10,00 1,00
304 8,00 a 10,5 17,5 a 19,5 - - 0,08 2,00 0,75
304L 8,00 a 10,5 17,5 a 19,5 - - 0,03 2,00 0,75
316 10,0 a 13,0 16,5 a 18,0 2,00 - 0,08 2,00 0,75
316L 10,0 a 13,0 16,5 a 19,5 2,00 - 0,03 2,00 0,75
410 / 420 - 10,5 a 12,5 - - 0,15 1,50 1,00
430 - 16,0 a 18,0 - - 0,08 1,00 1,00
431 1,00 16,00 - - 0,20 1,00 1,00
436 - 16,00 1,00 - 0,12 1,00 1,00
15-5 5,00 15,00 - 3,00 0,07 - 1,00
17-4 4,00 17,00 - 4,00 0,04 - 1,00
301 6,50 16,00 - - 0,25 2,00 1,00
309 12,00 20,00 - - 0,20 2,00 1,00
310 20,00 25,00 - - 0,25 2,00 1,00
CD4MCU 5,00 25,00 2,00 3,00 0,04 1,00 1,00
DUPLEX 5,00 22,00 3,00 - 0,03 2,00 1,00
SUPER DUPLEX 7,00 25,00 4,00 - 0,03 1,20 0,80

2022 © Sianfer - Aço Inox e Alta Liga — todos os direitos reservados | desenvolvido por Agência Wifi